- Joel Campbell
3
- Kendall Waston (Thay: Gerson Torres)
46
- Bryan Ruiz (Thay: Jewison Bennette)
46
- Carlos Martinez (Thay: Keysher Fuller)
46
- Daniel Chacon (Thay: Celso Borges)
79
- Anthony Contreras
90+2'
- Bryan Ruiz
90+4'
- Johan Venegas (Thay: Joel Campbell)
90
- Ben Waine (Thay: Matthew Garbett)
60
- Kosta Barbarouses (Thay: Alex Greive)
60
- Winston Reid
70
- Elijah Just (Thay: Winston Reid)
72
- Kosta Barbarouses
67
- Tim Payne (Thay: Niko Kirwan)
79
- Marko Stamenic (Thay: Clayton Lewis)
79
Xem World Cup 2022 ở đâu⭐️xem world cup ở kênh nào
số liệu thống kê

Costa Rica

New Zealand
36 Kiểm soát bóng 64
12 Phạm lỗi 12
20 Ném biên 26
0 Việt vị 1
0 Chuyền dài 0
1 Phạt góc 6
2 Thẻ vàng 1
0 Thẻ đỏ 1
0 Thẻ vàng thứ 2 0
2 Sút trúng đích 3
0 Sút không trúng đích 4
1 Cú sút bị chặn 1
0 Phản công 0
3 Thủ môn cản phá 1
16 Phát bóng 5
0 Chăm sóc y tế 0
Xem World Cup 2022 ở đâu⭐️xem world cup ở kênh nào
Costa Rica (4-2-3-1): Keylor Navas (1), Keysher Fuller (4), Oscar Duarte (6), Francisco Calvo (15), Bryan Oviedo (8), Yeltsin Tejeda (17), Celso Borges (5), Joel Campbell (12), Jewison Bennette (9), Gerson Torres (13), Anthony Daniel Contreras Enriquez (7)
New Zealand (3-1-4-2): Oliver Sail (1), Bill Tuiloma (6), Winston Reid (2), Nando Pijnaker (4), Joe Bell (8), Niko Kirwan (22), Clayton Lewis (15), Matthew Garbett (19), Liberato Cacace (13), Alex Greive (11), Chris Wood (9)

Costa Rica
4-2-3-1
1
Keylor Navas
4
Keysher Fuller
6
Oscar Duarte
15
Francisco Calvo
8
Bryan Oviedo
17
Yeltsin Tejeda
5
Celso Borges
12
Joel Campbell
9
Jewison Bennette
13
Gerson Torres
7
Anthony Daniel Contreras Enriquez
9
Chris Wood
11
Alex Greive
13
Liberato Cacace
19
Matthew Garbett
15
Clayton Lewis
22
Niko Kirwan
8
Joe Bell
4
Nando Pijnaker
2
Winston Reid
6
Bill Tuiloma
1
Oliver Sail

New Zealand
3-1-4-2
Thay người | |||
46’ | Jewison Bennette
Bryan Ruiz | 60’ | Alex Greive Kosta Barbarouses |
46’ | Gerson Torres
Kendall Waston | 60’ | Matthew Garbett Ben Waine |
46’ | Keysher Fuller Carlos Martinez | 72’ | Winston Reid Elijah Just |
79’ | Celso Borges Daniel Chacon | 79’ | Niko Kirwan Tim Payne |
90’ | Joel Campbell
Johan Venegas | 79’ | Clayton Lewis
Marko Stamenic |
Cầu thủ dự bị | |||
Leonel Moreira | Matthew Gould | ||
Aaron Cruz | Stefan Marinovic | ||
Carlos Mora | Kosta Barbarouses | ||
Juan Pablo Vargas Campos | Michael Boxall | ||
Bryan Ruiz | Joe Champness | ||
Johan Venegas | Francis De Vries | ||
Orlando Galo | Elijah Just | ||
Ian Lawrence | Tim Payne | ||
Kendall Waston | Logan Rogerson | ||
Daniel Chacon | Tommy Smith | ||
Brandon Aguilera Zamora | Marko Stamenic | ||
Carlos Martinez | Ben Waine |
Xem World Cup 2022 ở đâu⭐️xem world cup ở kênh nào
Xem World Cup 2022 ở đâu⭐️xem world cup ở kênh nào
Xem World Cup 2022 ở đâu⭐️xem world cup ở kênh nào
VCK World Cup
Xem World Cup 2022 ở đâu⭐️xem world cup ở kênh nào
Giao hữu
VCK World Cup
Vòng loại World Cup khu vực Bắc Trung Mỹ
Xem World Cup 2022 ở đâu⭐️xem world cup ở kênh nào
Giao hữu
VCK World Cup
Giao hữu
Olympic bóng đá nữ
Xem World Cup 2022 ở đâu⭐️xem world cup ở kênh nào
A | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm | 5 trận gần nhất |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
B | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm | 5 trận gần nhất |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
C | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm | 5 trận gần nhất |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
D | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm | 5 trận gần nhất |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
E | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm | 5 trận gần nhất |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
F | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm | 5 trận gần nhất |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm | 5 trận gần nhất |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
H | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm | 5 trận gần nhất |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
- T Thắng
- H Hòa
- B Bại